<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usd/Jpy Technical Analysis &#187; Usd/Jpy Technical Analysis</title>
	<atom:link href="http://usdjpytechnicalanalysis.com/category/usdjpy-technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://usdjpytechnicalanalysis.com</link>
	<description>Forex blog about usd/jpy technical analysis</description>
	<lastBuildDate>Thu, 02 Jul 2009 15:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Usd/Jpy Technical Analysis for 20th May 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-20th-may-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-20th-may-2009/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=120</guid>
		<description><![CDATA[After peaking at the 96.70 level, the pair has dropped consistently and is currently trading at the 95.50 level. The 4-hour chart shows that the MACD is about to demonstrate a bearish cross, suggesting that the bearish trend could extend. Going short might be the preferable choice today.
]]></description>
			<content:encoded><![CDATA[<p>After peaking at the 96.70 level, the pair has dropped consistently and is currently trading at the 95.50 level. The 4-hour chart shows that the MACD is about to demonstrate a bearish cross, suggesting that the bearish trend could extend. Going short might be the preferable choice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-20th-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 8th April 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-8th-april-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-8th-april-2009/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 10:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=118</guid>
		<description><![CDATA[The daily chart shows that the pair is currently range-trading within a restricted price range. However, as the RSI on the daily chart has dropped beneath the 70 line, it appears that bearish momentum might be arising. Going short with tight stops could be the right choice today.
]]></description>
			<content:encoded><![CDATA[<p>The daily chart shows that the pair is currently range-trading within a restricted price range. However, as the RSI on the daily chart has dropped beneath the 70 line, it appears that bearish momentum might be arising. Going short with tight stops could be the right choice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-8th-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 3th April 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-3th-april-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-3th-april-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=116</guid>
		<description><![CDATA[This pair has experienced a bullish trend the past 12 days and may be due for a correction. The daily chart shows a bearish cross forming on the Slow Stochastic with the pair trading in overbought territory on the RSI. There may be potential for a downward price movement. The 4-hour chart also has the [...]]]></description>
			<content:encoded><![CDATA[<p>This pair has experienced a bullish trend the past 12 days and may be due for a correction. The daily chart shows a bearish cross forming on the Slow Stochastic with the pair trading in overbought territory on the RSI. There may be potential for a downward price movement. The 4-hour chart also has the RSI trading in overbought territory, and the Bollinger Bands on the hourly chart appear to be tightening, an indicator that a breach of the lower border is possible. Going short may be the preferable strategy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-3th-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 23th March 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-23th-march-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-23th-march-2009/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bearish cross]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=114</guid>
		<description><![CDATA[It seems that the pair has limited its bullish correction after testing the 98.94 level. Currently a bearish cross took place on the hourly chart&#8217;s Slow Stochastic. The resumption of the bearish trend looks possible. Going short with tight stops might be the right strategy today.
]]></description>
			<content:encoded><![CDATA[<p>It seems that the pair has limited its bullish correction after testing the 98.94 level. Currently a bearish cross took place on the hourly chart&#8217;s Slow Stochastic. The resumption of the bearish trend looks possible. Going short with tight stops might be the right strategy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-23th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 6th March 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-6th-march-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-6th-march-2009/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=112</guid>
		<description><![CDATA[The typical range trading on the daily chart continues. Both the RSI and Slow Stochastic are floating in neutral territory. The hourlies are also providing mixed signals with no specific direction. Good strategy might be to wait for a clearer signal before entering the market n this pair.
]]></description>
			<content:encoded><![CDATA[<p>The typical range trading on the daily chart continues. Both the RSI and Slow Stochastic are floating in neutral territory. The hourlies are also providing mixed signals with no specific direction. Good strategy might be to wait for a clearer signal before entering the market n this pair.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-6th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 5th March 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-5th-march-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-5th-march-2009/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 10:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=110</guid>
		<description><![CDATA[The 4-hour chart&#8217;s RSI oscillator is currently floating in the over-bought territory. The chart also shows a bearish cross on the Slow Stochastic, suggesting that the bullish trend is losing steam and a bearish correction is impending. This notion is also supported by the daily chart&#8217;s RSI oscillator which is currently floating in the over-bought [...]]]></description>
			<content:encoded><![CDATA[<p>The 4-hour chart&#8217;s RSI oscillator is currently floating in the over-bought territory. The chart also shows a bearish cross on the Slow Stochastic, suggesting that the bullish trend is losing steam and a bearish correction is impending. This notion is also supported by the daily chart&#8217;s RSI oscillator which is currently floating in the over-bought region. Going short looks to be a good option for the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-5th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 4th March 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-4th-march-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-4th-march-2009/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bearish cross]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=108</guid>
		<description><![CDATA[A bearish cross has recently formed on the 4-hour chart&#8217;s Slow Stochastic and the price of this pair currently floats in the over-bought territory on the daily chart&#8217;s and 4-hour chart&#8217;s RSI. These oscillators are signaling that the upward momentum may begin to shift in the near future into a downward posture. Going short with [...]]]></description>
			<content:encoded><![CDATA[<p>A bearish cross has recently formed on the 4-hour chart&#8217;s Slow Stochastic and the price of this pair currently floats in the over-bought territory on the daily chart&#8217;s and 4-hour chart&#8217;s RSI. These oscillators are signaling that the upward momentum may begin to shift in the near future into a downward posture. Going short with tight stops might be a wise choice later today.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-4th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 26th February 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-26th-february-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-26th-february-2009/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=106</guid>
		<description><![CDATA[The price of this pair appears to be floating in the over-bought territory on the RSI oscillators of both the 4-hour and daily charts, indicating a downward correction may occur in the near future. With a bearish cross forming on the daily chart, this downward move may take place later today. Going short with tight [...]]]></description>
			<content:encoded><![CDATA[<p>The price of this pair appears to be floating in the over-bought territory on the RSI oscillators of both the 4-hour and daily charts, indicating a downward correction may occur in the near future. With a bearish cross forming on the daily chart, this downward move may take place later today. Going short with tight stops might be a wise choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-26th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 25th February 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-25th-february-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-25th-february-2009/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=104</guid>
		<description><![CDATA[The price of this pair currently floats in the over-bought territory on the RSI of the 4-hour and daily charts, signaling strong downward pressure. A bearish cross appears to have just formed on the 4-hour chart&#8217;s Slow Stochastic as well, supporting the notion that a downward correction is imminent. Going short might be the right [...]]]></description>
			<content:encoded><![CDATA[<p>The price of this pair currently floats in the over-bought territory on the RSI of the 4-hour and daily charts, signaling strong downward pressure. A bearish cross appears to have just formed on the 4-hour chart&#8217;s Slow Stochastic as well, supporting the notion that a downward correction is imminent. Going short might be the right choice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-25th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 24th February 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-24th-february-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-24th-february-2009/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bearish correction]]></category>
		<category><![CDATA[bearish cross]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=102</guid>
		<description><![CDATA[This pair has recently entered a sustained upward trend. With the Slow Stochastic on the 4-hour chart indicating a bearish cross has recently formed, and the hourly chart&#8217;s Slow Stochastic signaling that one may be imminent, a downward correction may indeed be occurring in the near future. Going short with tight stops might be the [...]]]></description>
			<content:encoded><![CDATA[<p>This pair has recently entered a sustained upward trend. With the Slow Stochastic on the 4-hour chart indicating a bearish cross has recently formed, and the hourly chart&#8217;s Slow Stochastic signaling that one may be imminent, a downward correction may indeed be occurring in the near future. Going short with tight stops might be the preferable strategy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-24th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
