<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usd/Jpy Technical Analysis &#187; Usd/Jpy</title>
	<atom:link href="http://usdjpytechnicalanalysis.com/es/category/usdjpy/feed/" rel="self" type="application/rss+xml" />
	<link>http://usdjpytechnicalanalysis.com</link>
	<description>Forex blog about usd/jpy technical analysis</description>
	<lastBuildDate>Thu, 02 Jul 2009 15:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>es</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(English) Usd/Jpy Technical Analysis for 20th May 2009</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-20th-may-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-20th-may-2009/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=120</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/category/usdjpy/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-20th-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 8th April 2009</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-8th-april-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-8th-april-2009/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 10:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=118</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/category/usdjpy/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-8th-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 3th April 2009</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-3th-april-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-3th-april-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=116</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/category/usdjpy/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-3th-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 23th March 2009</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-23th-march-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-23th-march-2009/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bearish cross]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=114</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/category/usdjpy/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-23th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 6th March 2009</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-6th-march-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-6th-march-2009/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=112</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/category/usdjpy/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-6th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 5th March 2009</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-5th-march-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-5th-march-2009/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 10:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=110</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/category/usdjpy/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-5th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 4th March 2009</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-4th-march-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-4th-march-2009/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 12:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bearish cross]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=108</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/category/usdjpy/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-4th-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 26th February 2009</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-26th-february-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-26th-february-2009/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=106</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/category/usdjpy/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-26th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 25th February 2009</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-25th-february-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-25th-february-2009/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 14:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=104</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/category/usdjpy/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-25th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 24th February 2009</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-24th-february-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-24th-february-2009/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 10:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bearish correction]]></category>
		<category><![CDATA[bearish cross]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=102</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/category/usdjpy/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-24th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
