<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usd/Jpy Technical Analysis &#187; bullish correction</title>
	<atom:link href="http://usdjpytechnicalanalysis.com/es/tag/bullish-correction/feed/" rel="self" type="application/rss+xml" />
	<link>http://usdjpytechnicalanalysis.com</link>
	<description>Forex blog about usd/jpy technical analysis</description>
	<lastBuildDate>Thu, 02 Jul 2009 15:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>es</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(English) Usd/Jpy Technical Analysis for 9th February 2009</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-9th-february-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-9th-february-2009/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 12:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=86</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/tag/bullish-correction/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-9th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 13th January 2009</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-13th-january-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-13th-january-2009/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=70</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/tag/bullish-correction/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-13th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 18th December 2008</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-18th-december-2008/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-18th-december-2008/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 10:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[oversold territory]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=44</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/tag/bullish-correction/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-18th-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 16th December 2008</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-16th-december-2008/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-16th-december-2008/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=42</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/tag/bullish-correction/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-16th-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 12 December 2008</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-12-december-2008/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-12-december-2008/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 18:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=38</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/tag/bullish-correction/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-12-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Usd/Jpy Technical Analysis for 8th December 2008</title>
		<link>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-8th-december-2008/</link>
		<comments>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-8th-december-2008/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 13:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bullish correction]]></category>
		<category><![CDATA[fresh bullish cross]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=32</guid>
		<description><![CDATA[Disculpa, pero esta entrada está disponible sólo en English.
]]></description>
			<content:encoded><![CDATA[<p>Disculpa, pero esta entrada está disponible sólo en <a href="http://usdjpytechnicalanalysis.com/tag/bullish-correction/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/es/usdjpy-technical-analysis-for-8th-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
