<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usd/Jpy Technical Analysis &#187; day trading</title>
	<atom:link href="http://usdjpytechnicalanalysis.com/fr/tag/day-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://usdjpytechnicalanalysis.com</link>
	<description>Forex blog about usd/jpy technical analysis</description>
	<lastBuildDate>Thu, 02 Jul 2009 15:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>fr</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>(English) The Trouble with Day Trading and Scalping in the Forex Market</title>
		<link>http://usdjpytechnicalanalysis.com/fr/the-trouble-with-day-trading-and-scalping-in-the-forex-market/</link>
		<comments>http://usdjpytechnicalanalysis.com/fr/the-trouble-with-day-trading-and-scalping-in-the-forex-market/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 07:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Scalping]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=175</guid>
		<description><![CDATA[Désolé, cet article est seulement disponible en English.
]]></description>
			<content:encoded><![CDATA[<p>Désolé, cet article est seulement disponible en <a href="http://usdjpytechnicalanalysis.com/tag/day-trading/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/fr/the-trouble-with-day-trading-and-scalping-in-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) It&#8217;s our job to trade &#171;&#160;Futures&#160;&#187; not &#171;&#160;Histories&#160;&#187;</title>
		<link>http://usdjpytechnicalanalysis.com/fr/its-our-job-to-trade-futures-not-histories/</link>
		<comments>http://usdjpytechnicalanalysis.com/fr/its-our-job-to-trade-futures-not-histories/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 13:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[histories trading]]></category>
		<category><![CDATA[market inverts]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=148</guid>
		<description><![CDATA[Désolé, cet article est seulement disponible en English.
]]></description>
			<content:encoded><![CDATA[<p>Désolé, cet article est seulement disponible en <a href="http://usdjpytechnicalanalysis.com/tag/day-trading/feed/">English</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/fr/its-our-job-to-trade-futures-not-histories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
