<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usd/Jpy Technical Analysis &#187; bearish momentum</title>
	<atom:link href="http://usdjpytechnicalanalysis.com/tag/bearish-momentum/feed/" rel="self" type="application/rss+xml" />
	<link>http://usdjpytechnicalanalysis.com</link>
	<description>Forex blog about usd/jpy technical analysis</description>
	<lastBuildDate>Thu, 02 Jul 2009 15:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Usd/Jpy Technical Analysis for 12 January 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-12-january-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-12-january-2009/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bearish momentum]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=68</guid>
		<description><![CDATA[The pair is in the middle of a very intensive downtrend that started a week ago and shows great momentum that on a bigger scale appears to have more room to run. Currently, all oscillators on the 4 hour chart are pointing down and it seems that going short will be the right choice today.
]]></description>
			<content:encoded><![CDATA[<p>The pair is in the middle of a very intensive downtrend that started a week ago and shows great momentum that on a bigger scale appears to have more room to run. Currently, all oscillators on the 4 hour chart are pointing down and it seems that going short will be the right choice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-12-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 5th January 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-5th-january-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-5th-january-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:51:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bearish cross]]></category>
		<category><![CDATA[bearish formation]]></category>
		<category><![CDATA[bearish momentum]]></category>
		<category><![CDATA[low momentum]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=60</guid>
		<description><![CDATA[A bearish formation on the daily chart is still intact; however the momentum is already quite low. The 4-hour chart is maintaining a slightly bearish indication yet with no distinct conclusion. Also, there is a bearish cross forming on the hourly chart, indicating that the bearish signal is in place. Traders are advised to hold [...]]]></description>
			<content:encoded><![CDATA[<p>A bearish formation on the daily chart is still intact; however the momentum is already quite low. The 4-hour chart is maintaining a slightly bearish indication yet with no distinct conclusion. Also, there is a bearish cross forming on the hourly chart, indicating that the bearish signal is in place. Traders are advised to hold for the breach and then swing into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-5th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 5th December 2008</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-5th-december-2008/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-5th-december-2008/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 12:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bearish momentum]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=30</guid>
		<description><![CDATA[The pair is showing renewed bearish momentum within a wider bearish channel. The daily RSI and Slow Stochastic are floating below the 50 level which implies that the bearish move might be relevant on the daily level as well. Next target price might be 90.00.
]]></description>
			<content:encoded><![CDATA[<p>The pair is showing renewed bearish momentum within a wider bearish channel. The daily RSI and Slow Stochastic are floating below the 50 level which implies that the bearish move might be relevant on the daily level as well. Next target price might be 90.00.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-5th-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 4th December 2008</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-4th-december-2008/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-4th-december-2008/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 11:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bearish momentum]]></category>
		<category><![CDATA[intensive downtrend]]></category>
		<category><![CDATA[sharp bearish move]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=28</guid>
		<description><![CDATA[This pair is in the middle of a very intensive downtrend that was initiated 3 days ago and it still shows great momentum that on a bigger scale appears to have more room to run. In the shorter time frame there might be a minor bullish correction, before the bearish move resumes. Selling on highs [...]]]></description>
			<content:encoded><![CDATA[<p>This pair is in the middle of a very intensive downtrend that was initiated 3 days ago and it still shows great momentum that on a bigger scale appears to have more room to run. In the shorter time frame there might be a minor bullish correction, before the bearish move resumes. Selling on highs appears to be preferable today.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-4th-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 2nd December 2008</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-2nd-december-2008/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-2nd-december-2008/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 14:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bearish momentum]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=24</guid>
		<description><![CDATA[The bearish flag formation on the 4-hour chart is still valid as no major breaches occurred. The momentum is still very bearish as pointed by the daily RSI. Forex traders should wait for an additional breach through the 92.80 level to validate the next sharp bearish move.
]]></description>
			<content:encoded><![CDATA[<p>The bearish flag formation on the 4-hour chart is still valid as no major breaches occurred. The momentum is still very bearish as pointed by the daily RSI. Forex traders should wait for an additional breach through the 92.80 level to validate the next sharp bearish move.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-2nd-december-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 27th November 2008</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpytechnicalanalysis27nov/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpytechnicalanalysis27nov/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 10:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bearish correction]]></category>
		<category><![CDATA[bearish momentum]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=19</guid>
		<description><![CDATA[The 4 hour chart shows that the pair continues its recent bearish correction within a wider flat channel on this chart. The Slow Stochastic on the 1 hour chart supports the recent bearish momentum. Next target price might be around 94.60, and if breached we should see a stronger bearish move being validated.
]]></description>
			<content:encoded><![CDATA[<p>The 4 hour chart shows that the pair continues its recent bearish correction within a wider flat channel on this chart. The Slow Stochastic on the 1 hour chart supports the recent bearish momentum. Next target price might be around 94.60, and if breached we should see a stronger bearish move being validated.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpytechnicalanalysis27nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
