<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Usd/Jpy Technical Analysis &#187; bullish trend is loosing steam</title>
	<atom:link href="http://usdjpytechnicalanalysis.com/tag/bullish-trend-is-loosing-steam/feed/" rel="self" type="application/rss+xml" />
	<link>http://usdjpytechnicalanalysis.com</link>
	<description>Forex blog about usd/jpy technical analysis</description>
	<lastBuildDate>Thu, 02 Jul 2009 15:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Usd/Jpy Technical Analysis for 23th February 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-23th-february-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-23th-february-2009/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:40:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bullish trend is loosing steam]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=100</guid>
		<description><![CDATA[The 4 hour chart is showing that the pair&#8217;s bullish momentum is reversing itself, and has turned to be bearish. The bearish cross on the daily Slow Stochastic strengthens the pair&#8217;s downtrend, which might see a valid target price at 92.49.
]]></description>
			<content:encoded><![CDATA[<p>The 4 hour chart is showing that the pair&#8217;s bullish momentum is reversing itself, and has turned to be bearish. The bearish cross on the daily Slow Stochastic strengthens the pair&#8217;s downtrend, which might see a valid target price at 92.49.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-23th-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Technical Analysis for 6th January 2009</title>
		<link>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-6th-january-2009/</link>
		<comments>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-6th-january-2009/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Usd/Jpy]]></category>
		<category><![CDATA[Usd/Jpy Technical Analysis]]></category>
		<category><![CDATA[bearish correction]]></category>
		<category><![CDATA[bullish trend is loosing steam]]></category>

		<guid isPermaLink="false">http://usdjpytechnicalanalysis.com/?p=62</guid>
		<description><![CDATA[The bullish trend is loosing its steam and the pair seems to consolidate around the 93.00 level. The daily chart&#8217;s RSI is already floating in an overbought territory suggesting that a recent upwards trend is loosing steam and a bearish correction is impending. Going short with tight stops appears to be preferable strategy.
]]></description>
			<content:encoded><![CDATA[<p>The bullish trend is loosing its steam and the pair seems to consolidate around the 93.00 level. The daily chart&#8217;s RSI is already floating in an overbought territory suggesting that a recent upwards trend is loosing steam and a bearish correction is impending. Going short with tight stops appears to be preferable strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://usdjpytechnicalanalysis.com/usdjpy-technical-analysis-for-6th-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
